
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 106 | 106 | 61 | 30 | 30 | 2914 | 60 | 123 | 213 | 213 |
| Aug 2010 | 185 | 185 | 128 | 43 | 224 | 72039 | 1356 | 3994 | 5758 | 5758 |
| Jul 2010 | 101 | 101 | 65 | 14 | 215 | 38200 | 447 | 2041 | 3150 | 3150 |
| Jun 2010 | 154 | 154 | 126 | 30 | 295 | 56408 | 920 | 3807 | 4620 | 4620 |
| May 2010 | 145 | 145 | 126 | 17 | 188 | 73814 | 535 | 3932 | 4516 | 4516 |
| Apr 2010 | 142 | 142 | 120 | 21 | 171 | 63604 | 635 | 3610 | 4279 | 4279 |
| Mar 2010 | 317 | 316 | 296 | 25 | 374 | 545812 | 804 | 9199 | 9817 | 9841 |
| Feb 2010 | 119 | 101 | 93 | 13 | 319 | 52250 | 386 | 2616 | 2851 | 3338 |
| Jan 2010 | 151 | 133 | 135 | 10 | 246 | 199082 | 332 | 4197 | 4132 | 4700 |
| Dec 2009 | 125 | 116 | 89 | 10 | 89 | 18033 | 93 | 806 | 1047 | 1132 |
| Nov 2009 | 155 | 115 | 113 | 11 | 311 | 77982 | 345 | 3401 | 3453 | 4679 |
| Oct 2009 | 104 | 51 | 62 | 14 | 349 | 47198 | 444 | 1944 | 1607 | 3236 |
| Totals | 1247336 | 6357 | 39670 | 45443 | 49462 | |||||
| Generated by Webalizer Version 2.01 |