Usage Statistics for stanwayrovers.non-league.org

Summary Period: Last 12 Months
Generated 06-Jul-2008 18:07 Central Daylight Time

Usage summary for stanwayrovers.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 148 126 69 17 100 8480 105 418 758 892
Jun 2008 136 114 62 19 312 45494 578 1864 3449 4080
May 2008 315 185 193 31 401 94467 965 6007 5755 9782
Apr 2008 274 111 186 21 391 53343 634 5609 3332 8245
Mar 2008 367 143 227 12 364 61003 393 7054 4434 11401
Feb 2008 422 188 210 12 273 39363 370 6117 5473 12254
Jan 2008 450 246 194 17 356 54234 541 6032 7640 13964
Dec 2007 484 160 335 13 299 43330 413 10414 4983 15012
Nov 2007 486 247 230 24 698 56900 737 6902 7416 14593
Oct 2007 262 196 66 14 412 71867 442 2053 6098 8140
Sep 2007 259 191 44 13 389 64241 416 1342 5746 7778
Aug 2007 328 237 62 16 380 141526 505 1949 7365 10171
Totals 734248 6099 55761 62449 116312


Generated by Webalizer Version 2.01